Karte
Hier finden Sie eine Auswahl verschiedenen Kartenmaterials für Polen!
Landkarten:
Stadtkarten:
Strassenkarten:
Interaktive Karten:
Kurzinfo: Rzeczpospolita Polska
Republik Polen |
|||||
|
|||||
Amtssprache | Polnisch | ||||
Hauptstadt | Warschau (Warszawa) | ||||
Staatsform | Parlamentarische Republik | ||||
Staatsoberhaupt | Staatspräsident Lech Kaczyński
verstorben am 10. April 2010, seitdem kommissarisch im Amt Parlamentspräsident Bronisław Komorowski |
||||
Regierungschef | Ministerpräsident Donald Tusk | ||||
Fläche | 312.678km² | ||||
Einwohnerzahl | 38.167.329 (31. Dez. 2009) | ||||
Bevölkerungsdichte | 122 Einwohner pro km² | ||||
Bruttoinlandsprodukt nominal (2007) | 420,284 Mrd. US$ (21.) | ||||
Bruttoinlandsprodukt pro Einwohner | 13.799 US$ (51.) | ||||
Human Development Index | 0,870 (37.) | ||||
Währung | 1 Złoty = 100 Groszy | ||||
Gründung | 960–992 n. Chr. | ||||
Unabhängigkeit | 11. November 1918 | ||||
Zeitzone | UTC+1 MEZ
UTC+2 MESZ (März bis Oktober) |
||||
Kfz-Kennzeichen | PL | ||||
Internet-TLD | .pl | ||||
Telefonvorwahl | +48 | ||||
![]() |
|||||
![]() |
You must log in to post a comment.